| List View | ||||||||||||||
| ||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| 7Singer Signaller - excavator only - FoundationSinger Signaller - excavator only - FoundationTime: 9:00 am - 5:00 pm Forward Tipping Dumper/Ride on Roller combined - FoundationForward Tipping Dumper/Ride on Roller combined - FoundationTime: 9:00 am - 5:00 pm | 8Singer Signaller - excavator only - FoundationSinger Signaller - excavator only - FoundationTime: 9:00 am - 5:00 pm Forward Tipping Dumper/Ride on Roller combined - FoundationForward Tipping Dumper/Ride on Roller combined - FoundationTime: 9:00 am - 5:00 pm | 9Singer Signaller - excavator only - FoundationSinger Signaller - excavator only - FoundationTime: 9:00 am - 5:00 pm Forward Tipping Dumper/Ride on Roller combined - FoundationForward Tipping Dumper/Ride on Roller combined - FoundationTime: 9:00 am - 5:00 pm | 10Slinger Signaller - excavator only - ExperiencedSlinger Signaller - excavator only - Experienced
Forward Tipping Dumper/Ride on Roller combined - FoundationForward Tipping Dumper/Ride on Roller combined - FoundationTime: 9:00 am - 5:00 pm | 11Slinger Signaller - excavator only - ExperiencedSlinger Signaller - excavator only - Experienced | 12 | 13 | ||||||||
| 14Forward Tipping Dumper/Ride on Roller combined - ExperiencedForward Tipping Dumper/Ride on Roller combined - Experienced
Ride on Roller - ExperiencedRide on Roller - ExperiencedTime: 9:00 am - 5:00 pm Forward Tipping Dumper - ExperiencedForward Tipping Dumper - ExperiencedTime: 9:00 am - 5:00 pm Kelston Sparkes Operator Training Centre | 15Forward Tipping Dumper/Ride on Roller combined - ExperiencedForward Tipping Dumper/Ride on Roller combined - Experienced
Ride on Roller - ExperiencedRide on Roller - ExperiencedTime: 9:00 am - 5:00 pm Forward Tipping Dumper - ExperiencedForward Tipping Dumper - ExperiencedTime: 9:00 am - 5:00 pm Kelston Sparkes Operator Training Centre | 16Ride on Roller - FoundationRide on Roller - FoundationTime: 9:00 am - 5:00 pm Forward Tipping Dumper - FoundationForward Tipping Dumper - FoundationTime: 9:00 am - 5:00 pm Kelston Sparkes Operator Training site | 17Ride on Roller - FoundationRide on Roller - FoundationTime: 9:00 am - 5:00 pm Forward Tipping Dumper - FoundationForward Tipping Dumper - FoundationTime: 9:00 am - 5:00 pm Kelston Sparkes Operator Training site | 18Ride on Roller - FoundationRide on Roller - FoundationTime: 9:00 am - 5:00 pm Forward Tipping Dumper - FoundationForward Tipping Dumper - FoundationTime: 9:00 am - 5:00 pm Kelston Sparkes Operator Training site | 19 | 20 | ||||||||
| 21Plant & Vehicle Marshaller - FoundationPlant & Vehicle Marshaller - FoundationTime: 9:00 am - 5:00 pm Articulated Dump Truck - FoundationArticulated Dump Truck - FoundationTime: 9:00 am - 5:00 pm Wheeled Loading Shovel - FoundationWheeled Loading Shovel - FoundationTime: 9:00 am - 5:00 pm Excavator above and below 10T - FoundationExcavator above and below 10T - FoundationTime: 9:00 am - 5:00 pm Telescopic Handler (exc slew) - FoundationTelescopic Handler (exc slew) - FoundationTime: 9:00 am - 5:00 pm Ride on Roller - ExperiencedRide on Roller - ExperiencedTime: 9:00 am - 5:00 pm Forward Tipping Dumper - ExperiencedForward Tipping Dumper - ExperiencedTime: 9:00 am - 5:00 pm Kelston Sparkes Operator Training Centre | 22Plant & Vehicle Marshaller - FoundationPlant & Vehicle Marshaller - FoundationTime: 9:00 am - 5:00 pm Articulated Dump Truck - FoundationArticulated Dump Truck - FoundationTime: 9:00 am - 5:00 pm Wheeled Loading Shovel - FoundationWheeled Loading Shovel - FoundationTime: 9:00 am - 5:00 pm Excavator above and below 10T - FoundationExcavator above and below 10T - FoundationTime: 9:00 am - 5:00 pm Telescopic Handler (exc slew) - FoundationTelescopic Handler (exc slew) - FoundationTime: 9:00 am - 5:00 pm Ride on Roller - ExperiencedRide on Roller - ExperiencedTime: 9:00 am - 5:00 pm Forward Tipping Dumper - ExperiencedForward Tipping Dumper - ExperiencedTime: 9:00 am - 5:00 pm Kelston Sparkes Operator Training Centre | 23Plant & Vehicle Marshaller - FoundationPlant & Vehicle Marshaller - FoundationTime: 9:00 am - 5:00 pm Articulated Dump Truck - FoundationArticulated Dump Truck - FoundationTime: 9:00 am - 5:00 pm Wheeled Loading Shovel - FoundationWheeled Loading Shovel - FoundationTime: 9:00 am - 5:00 pm Excavator above and below 10T - FoundationExcavator above and below 10T - FoundationTime: 9:00 am - 5:00 pm Telescopic Handler (exc slew) - FoundationTelescopic Handler (exc slew) - FoundationTime: 9:00 am - 5:00 pm | 24Articulated Dump Truck - FoundationArticulated Dump Truck - FoundationTime: 9:00 am - 5:00 pm Wheeled Loading Shovel - ExperiencedWheeled Loading Shovel - ExperiencedTime: 9:00 am - 5:00 pm Excavator above and below 10T - FoundationExcavator above and below 10T - FoundationTime: 9:00 am - 5:00 pm Telescopic Handler (exc slew) - FoundationTelescopic Handler (exc slew) - FoundationTime: 9:00 am - 5:00 pm | 25Wheeled Loading Shovel - ExperiencedWheeled Loading Shovel - ExperiencedTime: 9:00 am - 5:00 pm Excavator above and below 10T - FoundationExcavator above and below 10T - FoundationTime: 9:00 am - 5:00 pm Telescopic Handler (exc slew) - FoundationTelescopic Handler (exc slew) - FoundationTime: 9:00 am - 5:00 pm | 26 | 27 | ||||||||
| 28Plant & Vehicle Marshaller - ExperiencedPlant & Vehicle Marshaller - ExperiencedTime: 9:00 am - 5:00 pm Articulated Dump Truck - ExperiencedArticulated Dump Truck - ExperiencedTime: 9:00 am - 5:00 pm Excavator above and below 10T - ExperiencedExcavator above and below 10T - ExperiencedTime: 9:00 am - 5:00 pm Telescopic Handler (exc slew) - ExperiencedTelescopic Handler (exc slew) - ExperiencedTime: 9:00 am - 5:00 pm | 29Plant & Vehicle Marshaller - ExperiencedPlant & Vehicle Marshaller - ExperiencedTime: 9:00 am - 5:00 pm Articulated Dump Truck - ExperiencedArticulated Dump Truck - ExperiencedTime: 9:00 am - 5:00 pm Excavator above and below 10T - ExperiencedExcavator above and below 10T - ExperiencedTime: 9:00 am - 5:00 pm Telescopic Handler (exc slew) - ExperiencedTelescopic Handler (exc slew) - ExperiencedTime: 9:00 am - 5:00 pm | 30 | ||||||||||||
| ||||||||||||||
CPCS Test Dates
| Test Dates for CPCS Courses | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Forward Tipping Dumper | 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 | 6, 7, 13, 14, 20, 21, 27, 28 | 3, 4, 10, 11, 17, 18, 24, 25 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 | 3, 4, 10, 12 |
| Ride on Roller | 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 | 6, 7, 13, 14, 20, 21, 27, 28 | 3, 4, 10, 11, 17, 18, 24, 25 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 | 3, 4, 10, 12, 17, 18 |
| FTD & RoR combined | 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 | 6, 7, 13, 14, 20, 21, 27, 28 | 3, 4, 10, 11, 17, 18, 24, 25 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 | 3, 4, 10, 12, 17, 18 |
| Telescopic Handler | 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 | 6, 7, 13, 14, 20, 21, 27, 28 | 3, 4, 10, 11, 17, 18, 24, 25 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 | 3, 4, 10, 12, 17, 18 |
| Excavator above and below 10T/Lifting Ops | 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 | 6, 7, 13, 14, 20, 21, 27, 28 | 3, 4, 10, 11, 17, 18, 24, 25 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 | 3, 4, 10, 12, 17, 18 |
| Slinger/Signaller (Excavator only) | 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 | 6, 7, 13, 14, 20, 21, 27, 28 | 3, 4, 10, 11, 17, 18, 24, 25 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 | 3, 4, 10, 12, 17, 18 |
| Wheeled Loading Shovel | 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 | 6, 7, 13, 14, 20, 21, 27, 28 | 3, 4, 10, 11, 17, 18, 24, 25 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 | 3, 4, 10, 12, 17, 18 |
| Plant Driving | 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 | 6, 7, 13, 14, 20, 21, 27, 28 | 3, 4, 10, 11, 17, 18, 24, 25 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 | 3, 4, 10, 12, 17, 18 |
| Tracked Dumper | 28 | 30 | ||||
| Articulated Dump Truck | 2, 3, 9, 10, 16, 17, 23, 4, 30, 31 | 6, 7 , 13, 14, 20, 21, 27, 28 | 3, 4, 10, 11, 17, 18, 24, 25 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 | 3, 4, 10, 12, 17, 18 |
| Plant & Vehicle Marshaller | 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 | 6, 7, 13, 14, 20, 21, 27, 28 | 3, 4, 10, 11, 17, 18, 24, 25 | 1, 2, 8, 9, 15, 16, 22, 23, 29, 30 | 5, 6, 12, 13, 19, 20, 26, 27 | 3, 4, 10, 12, 17, 18 |



